[~] Refactor
This commit is contained in:
		
							parent
							
								
									1503d7908b
								
							
						
					
					
						commit
						2ac669bcfd
					
				| @ -478,7 +478,12 @@ if use_gpu: | |||||||
| # In[8]: | # In[8]: | ||||||
| 
 | 
 | ||||||
| 
 | 
 | ||||||
| def estimate_pose(img_ori): | def estimate_pose(img_ori, name=None): | ||||||
|  |     if name is None: | ||||||
|  |         name = tempfile.mktemp( | ||||||
|  |             dir='/kaggle/working', | ||||||
|  |             suffix='.png', | ||||||
|  |         ) | ||||||
|      |      | ||||||
|     # People might be at different scales in the image, perform inference at multiple scales to boost results |     # People might be at different scales in the image, perform inference at multiple scales to boost results | ||||||
|     scale_param = [0.5, 1.0, 1.5, 2.0] |     scale_param = [0.5, 1.0, 1.5, 2.0] | ||||||
| @ -499,7 +504,7 @@ def estimate_pose(img_ori): | |||||||
|     img_canvas = link_key_point(img_points, candidates, subsets) |     img_canvas = link_key_point(img_points, candidates, subsets) | ||||||
|      |      | ||||||
|      |      | ||||||
|     plt.figure(figsize=(15, 10)) |     f = plt.figure(figsize=(15, 10)) | ||||||
|      |      | ||||||
|     plt.subplot(1, 2, 1) |     plt.subplot(1, 2, 1) | ||||||
|     plt.imshow(img_points[...,::-1]) |     plt.imshow(img_points[...,::-1]) | ||||||
| @ -507,6 +512,8 @@ def estimate_pose(img_ori): | |||||||
|     plt.subplot(1, 2, 2) |     plt.subplot(1, 2, 2) | ||||||
|     plt.imshow(img_canvas[...,::-1]) |     plt.imshow(img_canvas[...,::-1]) | ||||||
| 
 | 
 | ||||||
|  |     f.savefig(name) | ||||||
|  | 
 | ||||||
| 
 | 
 | ||||||
| # In[9]: | # In[9]: | ||||||
| 
 | 
 | ||||||
|  | |||||||
		Loading…
	
		Reference in New Issue
	
	Block a user
	 Siarhei Siniak
						Siarhei Siniak